March of Dimes
Signature Chefs Auctions
  Signature Chefs Auction Dates

Join the March of Dimes for this year’s Signature Chefs Auctions held in over 200 cities across the country. Last year, these events raised over $15 million to make sure that all babies are born healthy. This unique and fun dining experience – where top local chefs present their signature dishes in a tasting format - has raised more than $ 89million for the March of Dimes since the first Chef’s Auction was held in 1989.

Location Date Contact
     
Alabama    
Birmingham 9/11 (205) 824-0103
Mobile 10/12 (334) 438-1360
     
Alaska    
Anchorage 10/22 (907) 276-4111
     
Arizona    
Phoenix 11/1 (602) 266-9933
     
Arkansas    
Jonesboro 11/6 (870) 932-0300
Rogers 11/13 (479) 751-5475
Little Rock 11/18 (501) 663-3100
     
California    
San Jose 09/14 (408) 260-7629
San Francisco 10/1 (415) 788-2202
Bakersfield 10/14 (559) 244-5777
Los Angeles 10/16 (213) 637-5050
Orange County 11/1 (949) 263-1100
   
Colorado    
Denver 11/1 (303) 692-0011
Colorado Springs 11/4 (719) 473-9981
Grand Junction 11/1 (970) 243-0894
Boulder 11/18 (303) 473-0011
   
Connecticut    
Hartford 9/22 (860) 290-5440
New Haven 10/15 (203) 849-9800
Fairfield County 10/23 (860) 290-5440
     
DC    
Washington 10/28 (703) 824-0111
     
Florida    
Orlando 9/10 (407) 599-5077
Lakeland 9/25 (863) 687-8909
Ft Lauderdale 9/25 (954) 772-2290
Highland County 10/1 (863) 687-8909
Palm Beach 10/13 (561) 684-0102
Miami 10/22 (305) 477-1192
Ft Myers 11/1 (239) 433-3463
Jacksonville 11/1 (904) 398-2821
Lake County 11/1 (352) 378-9522
Sarasota 11/1 (941) 761-2510
Pinellas(Tampa Bay) 11/1 (813) 287-2600
     
Georgia    
Marietta 9/25 (770) 977-3114
Columbus 10/9 (706) 660-0160
Savannah 11/1 (912) 354-5900
Albany 11/6 (229) 432-1201
Gwinnett 11/13 (404) 350-9800
Augusta 11/16 (706) 733-8438
     
Illinois    
Springfield 9/4 (217) 753-2743
Crystal Lake 9/10 (815) 307-0097
Danville 9/23 (217) 359-6326
Bloomington 9/25 (809) 821-9945
Champaign 10/7 (312) 435-4007
Peoria 10/9 (309) 689-9712
Rockford 10/19 (815) 397-8763
Quincy 10/23 (217) 753-2743
Du Page 10/23 (312) 435-4007
La Salle 11/6 (815) 223-3221
Decatur 11/6 (312) 435-4007
Chicago 11/10 (312) 435-4007
     
Indiana    
Fort Wayne 10/6 (260) 482-4201
Terre Haute 10/6 (812) 234-2736
Kokoma 10/9 (765) 448-6641
South Bend 10/14 (219) 247-0335
Lafayette 10/16 (765) 448-6641
Columbus 10/21 (812) 372-5400
Evansville 10/23 (812) 473-3300
Merrillville 10/27 (219) 736-0023
Indianapolis 10/28 (317) 262-4668
     
Iowa    
Dubuque 9/18 (563) 583-3755
Sioux City 10/2 (712) 277-3370
Des Moines 10/22 (515) 243-2244
Davenport 10/22 (319) 323-6378
Iowa City 11/6 (319) 247-5643
     
Kansas    
Topeka 10/30 (785) 228-0084
Wichita 11/9 (316) 267-9255
     
Kentucky    
Louisville 10/30 (502) 895-3734
Lexington 11/6 (859) 246-0004
Paducah 11/13 (270) 443-8603
     
Louisiana    
Monroe 10/16 (318) 387-3650
New Orleans 11/23 (504) 522-0865
     
Maine    
Portland 11/3 (207) 878-1199
Bangor 11/6 (207) 989-3376
     
Maryland    
Baltimore 10/28 (410) 752-7990
Cambridge 11/1 (410) 546-2241
Frederick 11/1 (301) 722-3867
     
Massachusetts    
Chatham 4/12 (508) 790-1093
Worcester 10/20 (508) 329-2800
Springfield 11/3 (413) 788-9775
     
Michigan    
Port Huron 9/15 (810) 982 0177
Kalamazzo 10/1 (616) 343-5586
Southfield/Detroit 10/13 (248) 359-1550
Traverse City 10/14 (231) 947-2488
Grand Blanc 10/20 (616) 247-6861
Lansing 10/21 (517) 699-4863
Grand Rapids 11/3 (810) 230-2855
Ann Arbor 11/10 (734) 761-6331
     
Minnesota    
Mankato 10/9 (507) 388-6342
Minneapolis 10/16 (952) 835-3033
Duluth 10/23 (218) 727-1318
Rochester 10/30 (507) 282-0649
St Cloud 12/31 (320) 252-1156
Brainerd 12/31 (952) 835-6342
     
Mississipi    
Hattiesburg 08/28 (601) 296-0463
Tupelo 09/30 (662) 844-6901
Jackson 10/16 (601) 362-8947
Columbus/ Oxford 10/28 (662) 844-6901
     
Missouri    
Cape Girardeau    
Springfield 11/6 (417) 889-9397
Jefferson City 11/8 (573) 635-5350
     
Montana    
Billings 10/6 (406) 252-7480
     
Nebraska    
Omaha 10/2 (402) 496-7111
Lincoln 11/18 (402) 464-6612
     
Nevada    
Las Vegas 10/18 (702) 732-9255
Reno 10/23 (775) 826-2166
     
New Hampshire    
Manchester 10/1 (603) 228-0317
Lakes Region 11/1 (603) 228-0317
Concord 11/15 (603) 228-0317
     
New Jersey    
Princeton 10/27 (609) 655-7400
Teaneck 12/31 (973) 882-0770
     
New York    
Rochester 10/1 (585) 424-3250
Syracuse 10/14 (315)463-0700
Buffalo 10/15 (716) 691-3805
Olean 10/22 (716) 691-3805
Saratoga 11/11 (518) 453-0474
     
North Carolina    
Ashville 9/25 (828) 258-1234
Hickory 10/2 (704)377-2009
Greenville 10/8 (252) 355-6393
Fayetteville 10/11 (910) 483-3691
Cary 10/19 (919) 781-2481
Charlotte 11/6 (704) 377-2009
Greensboro 11/6 (336) 723-4386
Wilmington 11/6 (910) 452-1515
Winston-Salem 11/13 (704) 377-2009
Duck 11/30 (704) 377-2009
     
Ohio    
Dayton 10/6 (937) 429-2826
Troy 10/13 (513) 769-3588
Akron 10/20 (216) 518-1663
Columbus 10/20 (614) 486-5243
Toledo 10/27 (419) 534-3600
Trumbell 11/10 (216)643-3330
N.E.Ohio/ Lakes SC 11/17 (216) 643-3330
Cleveland 11/24 (216) 518-1663
     
Oklahoma    
Tulsa 10/18 (918) 742-0333
Oklahoma City 10/29 (405) 943-1025
     
Oregon    
Bend 9/15 (503) 222-9434
Portland 10/20 (207) 878-1199
     
Pennsylvania    
Wilkes-Barre 10/28 (570) 829-1019
Altoona 11/3 (814) 696-9691
Erie 11/3 (814) 833-4941
Philadelphia 11/7 (610) 945-6050
Allentown 11/10 (610) 439-7420
Pittsburgh 11/10 (412) 391-3193
Titusville 11/10 (814) 833-4942
Lancaster 11/12 (717) 840-1912
Harrisburg 12/1 (717) 545-4534
     
Rhode Island    
Providence/Newport 9/18 (401) 454-1911
     
South Carolina    
Hilton Head 10/7 (843) 341-9005
Charleston 10/19 (843) 571-1776
Spartanburg 10/19 (864) 235-8576
Columbia 11/2 (803) 252-5200
Myrtle Beach 11/3 (843) 488-9463
Greenville 11/9 (864) 235-8576
     
South Dakota    
Sioux Falls 10/9 (605) 334-8203
     
Tennessee    
Memphis 11/2 (901) 385-8580
Johnson City 11/6 (423) 461-8840
Knoxville 11/9 (865) 694-6003
Jackson 11/13 (901) 668-1023
Nashville 11/17 (615) 399-3200
     
Texas    
Lubbock 9/19 (806) 797-6771
Corpus Christi 9/23 (361) 855-4215
Austin 9/28 (512) 477-3221
Fort Worth 10/5 (817) 924-9944
San Antonio 10/5 (210) 696-1030
Houston 10/9 (713) 623-2020
Laredo 10/9 (972) 669-3463
Amarillo 10/18 (806) 374-5783
Abilene 10/28 (915) 672-0566
Temple 10/30 (817) 924-9944
El Paso 11/9 (915) 590-9499
Brownwood 11/10 (972) 669-3463
Dallas 11/12 (972) 669-3463
Mc Allen 11/12 (956) 682-7114
Texoma/Sherman 12/31 (903) 893-1325
Waco TBD (254) 741-1025
     
Utah    
Salt Lake City 10/9 (801) 293 3300
     
Vermont    
Okema 8/24 (802) 479-3265
Stowe 10/20 (802) 479-3265
Montpelier 11/1 (802) 479-3265
Killington 11/16 (802) 479-3265
Burlington 12/4 (802) 479-3265
     
Virginia    
Norfolk 10/12 (757) 361-0000
Abingdon 10/28 (540) 989-8030
Williamsburg 11/2 (757) 361-1000
Richmond 11/2 (804) 968-4120
Harrisonburg 11/9 (540) 434-7789
Augusta Co. 11/16 (540) 434 7789
Charlottesville 12/7 (540) 434-7789
Roanoke TBD (757) 361-0000
Lynchburg TBD (804) 989-8030
     
Washington    
Olympia 9/25 (206) 624-1373
Spokane 9/27 (509) 328-1920
Seattle 10/11 (206) 624-1373
Yakima 10/11 (206) 624-1373
Tacoma 11/13 (253) 752-9255
     
Wisconsin    
Appleton 3/17 (715) 838-9553
Eau Claire 8/7 (715) 835-7230
Wausau 8/14 (715) 849-9444
Green Bay 10/14 (920) 337-9099
Milwaukee 10/30 (414) 778-3500
Madison 11/7 (608) 838-6649
Wisconson Dells 11/15 (715) 849-9444
Minocqua 12/4 (715) 849-9444
     
West Virginia    
Charleston 10/6 (304) 720-2229
Beckley 10/13 (304) 255-0992
Martinsburg 10/21 (304) 263-2003
Bridgeport 10/28 (304) 720-2229
Huntington 11/4 (304) 720-2229
Wheeling 11/11 (304) 233-4461

 
  © 2008 March of Dimes Birth Defects Foundation. All rights reserved. The March of Dimes is a not-for-profit organization recognized as tax-exempt under Internal Revenue Code section 501(c)(3). Our mission is to improve the health of babies by preventing birth defects and infant mortality.